<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Special Issue &#8211; Hola Cultura</title>
	<atom:link href="https://holacultura.com/category/hola-cultura/special-issue/feed/" rel="self" type="application/rss+xml" />
	<link>https://holacultura.com</link>
	<description>Latine Arts &#38; Culture</description>
	<lastBuildDate>Sat, 25 Apr 2026 17:23:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://i0.wp.com/holacultura.com/wp-content/uploads/2023/01/cropped-Mask-Group-4.png?fit=32%2C32&#038;ssl=1</url>
	<title>Special Issue &#8211; Hola Cultura</title>
	<link>https://holacultura.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">39910437</site>	<item>
		<title>D.C. Latino History Issue-Week 4</title>
		<link>https://holacultura.com/d-c-latino-history-issue-week-4/</link>
		
		<dc:creator><![CDATA[hola]]></dc:creator>
		<pubDate>Thu, 11 Oct 2018 13:22:11 +0000</pubDate>
				<category><![CDATA[Hola Cultura]]></category>
		<category><![CDATA[D.C. Latino History Project]]></category>
		<category><![CDATA[Special Issue]]></category>
		<category><![CDATA[2018 D.C. Latino History Project]]></category>
		<category><![CDATA[Adams Morgan]]></category>
		<category><![CDATA[Gentrification]]></category>
		<category><![CDATA[special issue]]></category>
		<guid isPermaLink="false">http://www.holacultura.com/?p=22999</guid>

					<description><![CDATA[<p><a rel="nofollow" href="https://holacultura.com">Hola Cultura</a><br />
<img src="https://i0.wp.com/holacultura.com/wp-content/uploads/2018/10/Ontario_MexMovies-1.png?fit=1037%2C674&ssl=1" style="display: block; margin: 1em auto"><br />
<a rel="nofollow" href="https://holacultura.com/d-c-latino-history-issue-week-4/">D.C. Latino History Issue-Week 4</a></p>
<p>Gentrification impacts the community in three main ways: economically, culturally, and emotionally...But its deep and complicated history can make its roots difficult to identify and prove that the problem exists to those who are oblivious to it. Consequently, some of the earliest instances of gentrification are absent from history books which can blind people about the discrimination occurring in their own communities and neighborhoods.</p>
<p>The post <a rel="nofollow" href="https://holacultura.com/d-c-latino-history-issue-week-4/">D.C. Latino History Issue-Week 4</a> first appeared on <a rel="nofollow" href="https://holacultura.com">Hola Cultura</a> and is written by <a rel="nofollow" href="https://holacultura.com/author/hola/">hola</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">22999</post-id>	</item>
		<item>
		<title>D.C. Latino History Issue-Week 3</title>
		<link>https://holacultura.com/d-c-latino-history-issue-week-3/</link>
		
		<dc:creator><![CDATA[hola]]></dc:creator>
		<pubDate>Thu, 04 Oct 2018 15:10:33 +0000</pubDate>
				<category><![CDATA[Special Issue]]></category>
		<category><![CDATA[D.C. Latino History Project]]></category>
		<category><![CDATA[2018 D.C. Latino History Project]]></category>
		<category><![CDATA[Hola Cultura DC Latino History Project]]></category>
		<category><![CDATA[special issue]]></category>
		<guid isPermaLink="false">http://www.holacultura.com/?p=22976</guid>

					<description><![CDATA[<p><a rel="nofollow" href="https://holacultura.com">Hola Cultura</a><br />
<img src="https://i0.wp.com/holacultura.com/wp-content/uploads/2018/10/DC_underground.png?fit=1176%2C601&ssl=1" style="display: block; margin: 1em auto"><br />
<a rel="nofollow" href="https://holacultura.com/d-c-latino-history-issue-week-3/">D.C. Latino History Issue-Week 3</a></p>
<p>BREAKING NEWS: Yesterday a federal judge in California ordered a temporary halt to the Trump administration&#8217;s plans to end the&#46;&#46;&#46;</p>
<p>The post <a rel="nofollow" href="https://holacultura.com/d-c-latino-history-issue-week-3/">D.C. Latino History Issue-Week 3</a> first appeared on <a rel="nofollow" href="https://holacultura.com">Hola Cultura</a> and is written by <a rel="nofollow" href="https://holacultura.com/author/hola/">hola</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">22976</post-id>	</item>
		<item>
		<title>D.C. Latino History Special Issue-Week 2</title>
		<link>https://holacultura.com/d-c-latino-history-special-issue-week-2/</link>
		
		<dc:creator><![CDATA[hola]]></dc:creator>
		<pubDate>Thu, 27 Sep 2018 14:25:03 +0000</pubDate>
				<category><![CDATA[Special Issue]]></category>
		<category><![CDATA[D.C. Latino History Project]]></category>
		<category><![CDATA[2018 D.C. Latino History Project]]></category>
		<category><![CDATA[Adams Morgan]]></category>
		<category><![CDATA[DC Latino History Project]]></category>
		<category><![CDATA[Hola Cultura]]></category>
		<guid isPermaLink="false">http://www.holacultura.com/?p=22942</guid>

					<description><![CDATA[<p><a rel="nofollow" href="https://holacultura.com">Hola Cultura</a><br />
<img src="https://i0.wp.com/holacultura.com/wp-content/uploads/2018/09/Screen-Shot-2018-09-17-at-2.19.14-PM.png?fit=973%2C408&ssl=1" style="display: block; margin: 1em auto"><br />
<a rel="nofollow" href="https://holacultura.com/d-c-latino-history-special-issue-week-2/">D.C. Latino History Special Issue-Week 2</a></p>
<p>The history of Latino Adams Morgan We spent the summer examining what Adams Morgan was like in the 1980s when&#46;&#46;&#46;</p>
<p>The post <a rel="nofollow" href="https://holacultura.com/d-c-latino-history-special-issue-week-2/">D.C. Latino History Special Issue-Week 2</a> first appeared on <a rel="nofollow" href="https://holacultura.com">Hola Cultura</a> and is written by <a rel="nofollow" href="https://holacultura.com/author/hola/">hola</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">22942</post-id>	</item>
		<item>
		<title>D.C. Latino History Special Issue</title>
		<link>https://holacultura.com/d-c-latino-history-special-issue/</link>
		
		<dc:creator><![CDATA[hola]]></dc:creator>
		<pubDate>Thu, 20 Sep 2018 17:44:10 +0000</pubDate>
				<category><![CDATA[D.C. Latino History Project]]></category>
		<category><![CDATA[Special Issue]]></category>
		<category><![CDATA[2018 D.C. Latino History Project]]></category>
		<category><![CDATA[Adams Morgan]]></category>
		<category><![CDATA[HC Programs]]></category>
		<category><![CDATA[Hispanic]]></category>
		<category><![CDATA[Hola Cultura]]></category>
		<category><![CDATA[Latinos]]></category>
		<guid isPermaLink="false">http://www.holacultura.com/?p=22868</guid>

					<description><![CDATA[<p><a rel="nofollow" href="https://holacultura.com">Hola Cultura</a><br />
<img src="https://i0.wp.com/holacultura.com/wp-content/uploads/2018/09/Festival_rec.png?fit=1200%2C578&ssl=1" style="display: block; margin: 1em auto"><br />
<a rel="nofollow" href="https://holacultura.com/d-c-latino-history-special-issue/">D.C. Latino History Special Issue</a></p>
<p>Latino Adams Morgan We spent the summer examining what Adams Morgan was like in the 1980s, when the neighborhood was&#46;&#46;&#46;</p>
<p>The post <a rel="nofollow" href="https://holacultura.com/d-c-latino-history-special-issue/">D.C. Latino History Special Issue</a> first appeared on <a rel="nofollow" href="https://holacultura.com">Hola Cultura</a> and is written by <a rel="nofollow" href="https://holacultura.com/author/hola/">hola</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">22868</post-id>	</item>
		<item>
		<title>Housing costs and the Latino community</title>
		<link>https://holacultura.com/housing-costs-and-the-latino-community/</link>
		
		<dc:creator><![CDATA[hola]]></dc:creator>
		<pubDate>Mon, 31 Jul 2017 11:07:04 +0000</pubDate>
				<category><![CDATA[D.C. Latino History Project]]></category>
		<category><![CDATA[History/Housing/Vivienda]]></category>
		<category><![CDATA[2017 D.C. Latino History Project]]></category>
		<category><![CDATA[Gentrification]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Latino History-Housing]]></category>
		<category><![CDATA[Rent Control]]></category>
		<category><![CDATA[Washington DC]]></category>
		<guid isPermaLink="false">http://www.holacultura.com/?p=19848</guid>

					<description><![CDATA[<p><a rel="nofollow" href="https://holacultura.com">Hola Cultura</a><br />
<img src="https://i0.wp.com/holacultura.com/wp-content/uploads/2017/07/ELI.png?fit=929%2C573&ssl=1" style="display: block; margin: 1em auto"><br />
<a rel="nofollow" href="https://holacultura.com/housing-costs-and-the-latino-community/">Housing costs and the Latino community</a></p>
<p>This week we&#8217;re updating our previous work examining how housing costings have influenced where the Latino community lives and has&#46;&#46;&#46;</p>
<p>The post <a rel="nofollow" href="https://holacultura.com/housing-costs-and-the-latino-community/">Housing costs and the Latino community</a> first appeared on <a rel="nofollow" href="https://holacultura.com">Hola Cultura</a> and is written by <a rel="nofollow" href="https://holacultura.com/author/hola/">hola</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">19848</post-id>	</item>
		<item>
		<title>Mapping my story</title>
		<link>https://holacultura.com/mapping-my-story/</link>
		
		<dc:creator><![CDATA[hola]]></dc:creator>
		<pubDate>Thu, 15 Sep 2016 09:00:59 +0000</pubDate>
				<category><![CDATA[D.C. Latino History Project]]></category>
		<category><![CDATA[D.C. Community]]></category>
		<category><![CDATA[Special Issue]]></category>
		<category><![CDATA[2016 D.C. Latino History Project]]></category>
		<category><![CDATA[Fall 2016 Special Issue]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Latino History-Community]]></category>
		<category><![CDATA[Leul Bulcha]]></category>
		<category><![CDATA[neighborhoods]]></category>
		<category><![CDATA[Story Maps]]></category>
		<guid isPermaLink="false">http://www.holacultura.com/?p=17073</guid>

					<description><![CDATA[<p><a rel="nofollow" href="https://holacultura.com">Hola Cultura</a><br />
<img src="https://i0.wp.com/holacultura.com/wp-content/uploads/2016/09/Screen-Shot-2016-09-05-at-11.48.08-AM.png?fit=1273%2C663&ssl=1" style="display: block; margin: 1em auto"><br />
<a rel="nofollow" href="https://holacultura.com/mapping-my-story/">Mapping my story</a></p>
<p>Over the summer our interns learned how to use spreadsheets and online apps to build beautiful interactive maps. Leul Bulcha&#8217;s&#46;&#46;&#46;</p>
<p>The post <a rel="nofollow" href="https://holacultura.com/mapping-my-story/">Mapping my story</a> first appeared on <a rel="nofollow" href="https://holacultura.com">Hola Cultura</a> and is written by <a rel="nofollow" href="https://holacultura.com/author/hola/">hola</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">17073</post-id>	</item>
		<item>
		<title>Brightwood: Mapping a neighborhood’s changes</title>
		<link>https://holacultura.com/brightwood-mapping-a-neighborhoods-changes/</link>
		
		<dc:creator><![CDATA[hola]]></dc:creator>
		<pubDate>Wed, 14 Sep 2016 09:00:02 +0000</pubDate>
				<category><![CDATA[D.C. Latino History Project]]></category>
		<category><![CDATA[Special Issue]]></category>
		<category><![CDATA[2016 D.C. Latino History Project]]></category>
		<category><![CDATA[Brightwood]]></category>
		<category><![CDATA[Fall 2016 Special Issue]]></category>
		<category><![CDATA[Gentrification]]></category>
		<category><![CDATA[GIS Mapping]]></category>
		<category><![CDATA[Hola Cultura]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Katherine Jolly]]></category>
		<category><![CDATA[Latino History-Visualizing Change]]></category>
		<category><![CDATA[Latinos]]></category>
		<category><![CDATA[Leul Bulcha]]></category>
		<category><![CDATA[neighborhoods]]></category>
		<category><![CDATA[US Census]]></category>
		<category><![CDATA[Washington DC]]></category>
		<guid isPermaLink="false">http://www.holacultura.com/?p=17049</guid>

					<description><![CDATA[<p><a rel="nofollow" href="https://holacultura.com">Hola Cultura</a><br />
<img src="https://i0.wp.com/holacultura.com/wp-content/uploads/2016/09/Brightw_detail.jpg?fit=906%2C620&ssl=1" style="display: block; margin: 1em auto"><br />
<a rel="nofollow" href="https://holacultura.com/brightwood-mapping-a-neighborhoods-changes/">Brightwood: Mapping a neighborhood’s changes</a></p>
<p>More affluent young families moving in, Latinos moving out In Washington D.C.’s historically black Brightwood neighborhood, the Latino presence grew&#46;&#46;&#46;</p>
<p>The post <a rel="nofollow" href="https://holacultura.com/brightwood-mapping-a-neighborhoods-changes/">Brightwood: Mapping a neighborhood’s changes</a> first appeared on <a rel="nofollow" href="https://holacultura.com">Hola Cultura</a> and is written by <a rel="nofollow" href="https://holacultura.com/author/hola/">hola</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">17049</post-id>	</item>
		<item>
		<title>Special Issue: District stories</title>
		<link>https://holacultura.com/special-issue-the-stories-of-our-community/</link>
		
		<dc:creator><![CDATA[hola]]></dc:creator>
		<pubDate>Mon, 12 Sep 2016 14:45:57 +0000</pubDate>
				<category><![CDATA[D.C. Latino History Project]]></category>
		<category><![CDATA[Special Issue]]></category>
		<category><![CDATA[2016 D.C. Latino History Project]]></category>
		<category><![CDATA[Adams Morgan]]></category>
		<category><![CDATA[Fall 2016 Special Issue]]></category>
		<category><![CDATA[Hispanics]]></category>
		<category><![CDATA[Hola Cultura]]></category>
		<category><![CDATA[holacultura.com]]></category>
		<category><![CDATA[Josue Paiz]]></category>
		<category><![CDATA[Latinos]]></category>
		<category><![CDATA[neighborhoods]]></category>
		<category><![CDATA[Okuplaza Fest]]></category>
		<category><![CDATA[Oral History]]></category>
		<category><![CDATA[Puerto Ricans]]></category>
		<category><![CDATA[Ronal Reyes]]></category>
		<category><![CDATA[TamalFest DC]]></category>
		<category><![CDATA[Washington DC]]></category>
		<guid isPermaLink="false">http://www.holacultura.com/?p=17029</guid>

					<description><![CDATA[<p><a rel="nofollow" href="https://holacultura.com">Hola Cultura</a><br />
<img src="https://i0.wp.com/holacultura.com/wp-content/uploads/2016/09/Notetaking.jpg?fit=1776%2C1184&ssl=1" style="display: block; margin: 1em auto"><br />
<a rel="nofollow" href="https://holacultura.com/special-issue-the-stories-of-our-community/">Special Issue: District stories</a></p>
<p>Today the D.C. Latino History Special Issue continues &#160; Read our post about our oral history interviews with D.C. Latinos&#46;&#46;&#46;</p>
<p>The post <a rel="nofollow" href="https://holacultura.com/special-issue-the-stories-of-our-community/">Special Issue: District stories</a> first appeared on <a rel="nofollow" href="https://holacultura.com">Hola Cultura</a> and is written by <a rel="nofollow" href="https://holacultura.com/author/hola/">hola</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">17029</post-id>	</item>
		<item>
		<title>Special Issue: Where we live now</title>
		<link>https://holacultura.com/special-issue-where-we-live-now/</link>
		
		<dc:creator><![CDATA[hola]]></dc:creator>
		<pubDate>Sun, 11 Sep 2016 15:47:02 +0000</pubDate>
				<category><![CDATA[D.C. Latino History Project]]></category>
		<category><![CDATA[Special Issue]]></category>
		<category><![CDATA[2016 D.C. Latino History Project]]></category>
		<category><![CDATA[Adams Morgan]]></category>
		<category><![CDATA[Arlington]]></category>
		<category><![CDATA[Bolivians]]></category>
		<category><![CDATA[City of Alexandria]]></category>
		<category><![CDATA[Diane Patterson]]></category>
		<category><![CDATA[Dominicans]]></category>
		<category><![CDATA[Fairfax]]></category>
		<category><![CDATA[Fall 2016 Special Issue]]></category>
		<category><![CDATA[Gentrification]]></category>
		<category><![CDATA[GIS Mapping]]></category>
		<category><![CDATA[Guatemalans]]></category>
		<category><![CDATA[Hispanics]]></category>
		<category><![CDATA[Hola Cultura]]></category>
		<category><![CDATA[holacultura.com]]></category>
		<category><![CDATA[Hondurans]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Latinos]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Mexicans]]></category>
		<category><![CDATA[Montgomery County]]></category>
		<category><![CDATA[Mt Pleasant]]></category>
		<category><![CDATA[neighborhoods]]></category>
		<category><![CDATA[Nicholas John]]></category>
		<category><![CDATA[Oral History]]></category>
		<category><![CDATA[Peruvians]]></category>
		<category><![CDATA[Prince George’s County]]></category>
		<category><![CDATA[Puerto Ricans]]></category>
		<category><![CDATA[Salvadorians]]></category>
		<category><![CDATA[US Census]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Washington DC]]></category>
		<guid isPermaLink="false">http://www.holacultura.com/?p=17010</guid>

					<description><![CDATA[<p><a rel="nofollow" href="https://holacultura.com">Hola Cultura</a><br />
<img src="https://i0.wp.com/holacultura.com/wp-content/uploads/2016/09/last-nite-004.jpg?fit=1920%2C1280&ssl=1" style="display: block; margin: 1em auto"><br />
<a rel="nofollow" href="https://holacultura.com/special-issue-where-we-live-now/">Special Issue: Where we live now</a></p>
<p>Today&#8217;s focus: The role of cultural spaces See our new maps tracing the spread of Latino &#8220;cultural spaces&#8221; in Washington&#46;&#46;&#46;</p>
<p>The post <a rel="nofollow" href="https://holacultura.com/special-issue-where-we-live-now/">Special Issue: Where we live now</a> first appeared on <a rel="nofollow" href="https://holacultura.com">Hola Cultura</a> and is written by <a rel="nofollow" href="https://holacultura.com/author/hola/">hola</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">17010</post-id>	</item>
		<item>
		<title>Special Issue: Meet our team</title>
		<link>https://holacultura.com/special-issue-meet-our-team/</link>
		
		<dc:creator><![CDATA[hola]]></dc:creator>
		<pubDate>Sat, 10 Sep 2016 13:56:14 +0000</pubDate>
				<category><![CDATA[Special Issue]]></category>
		<category><![CDATA[D.C. Latino History Project]]></category>
		<category><![CDATA[2016 D.C. Latino History Project]]></category>
		<category><![CDATA[Adams Morgan]]></category>
		<category><![CDATA[Arlington]]></category>
		<category><![CDATA[Bolivians]]></category>
		<category><![CDATA[City of Alexandria]]></category>
		<category><![CDATA[Diane Patterson]]></category>
		<category><![CDATA[Dominicans]]></category>
		<category><![CDATA[Fairfax]]></category>
		<category><![CDATA[Fall 2016 Special Issue]]></category>
		<category><![CDATA[Gentrification]]></category>
		<category><![CDATA[GIS Mapping]]></category>
		<category><![CDATA[Guatemalans]]></category>
		<category><![CDATA[Hispanics]]></category>
		<category><![CDATA[Hola Cultura]]></category>
		<category><![CDATA[holacultura.com]]></category>
		<category><![CDATA[Hondurans]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Latinos]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Mexicans]]></category>
		<category><![CDATA[Montgomery County]]></category>
		<category><![CDATA[Mt Pleasant]]></category>
		<category><![CDATA[neighborhoods]]></category>
		<category><![CDATA[Nicholas John]]></category>
		<category><![CDATA[Oral History]]></category>
		<category><![CDATA[Peruvians]]></category>
		<category><![CDATA[Prince George’s County]]></category>
		<category><![CDATA[Puerto Ricans]]></category>
		<category><![CDATA[Salvadorians]]></category>
		<category><![CDATA[US Census]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Washington DC]]></category>
		<guid isPermaLink="false">http://www.holacultura.com/?p=16995</guid>

					<description><![CDATA[<p><a rel="nofollow" href="https://holacultura.com">Hola Cultura</a><br />
<img src="https://i0.wp.com/holacultura.com/wp-content/uploads/2016/09/Lulac_visit.png?fit=545%2C537&ssl=1" style="display: block; margin: 1em auto"><br />
<a rel="nofollow" href="https://holacultura.com/special-issue-meet-our-team/">Special Issue: Meet our team</a></p>
<p>Today Hola Cultura&#8217;s Fall Special Issue continues with this post about our team of interns and their work over the&#46;&#46;&#46;</p>
<p>The post <a rel="nofollow" href="https://holacultura.com/special-issue-meet-our-team/">Special Issue: Meet our team</a> first appeared on <a rel="nofollow" href="https://holacultura.com">Hola Cultura</a> and is written by <a rel="nofollow" href="https://holacultura.com/author/hola/">hola</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">16995</post-id>	</item>
	</channel>
</rss>
